Project | Manpower | Generators/Capacities | Network Voltage | Distance/Length(Km) |
---|---|---|---|---|
King Fahad Ship Repair Yard | 300 | 4 x 500 KVA | 66 KV | 12 |
King Fahad University Hospital, Khobar | 90 | 1840 KVA | 445 KV | 220 |
Aramco Construction Camp, Khurais | 95 | 3 x 700 KW | - | 14 |
Six Aramco Jack-up Barges | 130 | 18 x 100 KW | 120/280V | 0.6 |
Four Aramco Jack-up Barges | 85 | 28 x 814 KW | 460 V | 2 |
Six Aramco Accommodation Barges | 750 | 7 x 400 KW | 445 V | 1.91 |
Royal Saudi Air Force (Riyadh and Tabuk Air Bases) | 2,000 | 40 MW Diesel & Gas Turbines | 120/440 | 12 |
Zamil’s in-house industrial complexes and supporting facilities contain installed lighting fixtures and street lighting numbering in excess of 20,000 which are a normal "in house" maintenance task.